Faculty of Teacher Education - B.Ed. & M.Ed., IIMT Aligarh
Teachers partcipated in seminar/workshop/ Conference
| S.NO. | Year | Name of the Teacher | Name of Event | Organised & sponsered by | Title if paper presented | Financial support from college if yes amount in Rs. | Duration of the event | Remark Ref no. Copy Attach |
| 1 | 2026 | Dr. ANJU SAXENA | SYMPOSIUM | IIMT COLLEGE | NO | 1DAY | ||
| 2025 | CONFERENCE | IIMT COLEGE | NO | 1DAY | ||||
| 2024 | WORKSHOP | IIMT COLLEGE | NO | 1DAY | ||||
| 2024 | CONFERENCE | IPEM COLLEGE GHAZIABAD | PROFFESSIONAL ETHICS | NO | 1DAY | |||
| 2024 | WORKSHOP | GYAN MAHAVIDYALAYA | NO | 2DAYS | ||||
| 2023 | WORKSHOP | VIVEKANAND COLLEGE OF EDUCATION | NO | 3 DAYS | ||||
| 2021 | NATIONAL SEMINAR | KM. MAYAWATI GOV. GIRLS P.G.COLLEGE | NO | 1DAY | ||||
| 2 | 2026 | Dr. S.F.USMANI | SYMPOSIUM | IIMT COLLEGE | NO | 1 DAY | ||
| 2026 | INTERNATIONAL CONF. | IPEM COLLEGE | NO | 2DAYS | ||||
| 2025 | INTERNATIONAL CONF. | IPEM COLLEGE | PROMOTING GLOBAL CITEIZENSHIP EDUCATION IN INDIA CHALLENGES, INOVATION & CURRICULUM INTEGRATION IN TEACHER EDUCATION | NO | 2DAYS | |||
| 2025 | INTERNATIONAL CONFERENCE | IIMT COLEGE | CCU A GREEN INOVATION FRONTIER | NO | 1DAY | |||
| 2024 | WORKSHOP | IIMT COLEGE | NO | 1DAY | ||||
| 2024 | WORKSHOP | GYAN MAHAVIDYALAYA | NO | 2DAYS | ||||
| 2023 | WORKSHOP | VIVEKANAND COLLEGE OF EDUCATION | NO | 3 DAYS | ||||
| 2021 | NATIONAL SEMINAR | KM. MAYAWATI GOV. GIRLS P.G.COLLEGE | NO | 1DAY | ||||
| 3 | 2026 | Dr. AJITA SINGH | SYMPOSIUM | IIMT COLLEGE | NO | 1 DAY | ||
| 2025 | CONFERENCE | RAJSHRI TANDON OPEN UNIVERSITY | NO | 2DAYS | ||||
| 2025 | CONFERENCE | CPM DEGREE COLLEGE | AI for preserving &Teaching Indigenous Knowledge in Indian Edu. | NO | 2DAYS | |||
| 2025 | CONFERENCE | ST.XAVIER’S COLLEGE JAIPUR | SOCIAL ENGAEMENT & ACADEMIC SPHERE | NO | 2DAYS | |||
| 2025 | CONFERENCE | IIMT COLEGE | NO | 1DAY | ||||
| 2024 | WORKSHOP | IIMT COLEGE | NO | 1DAY | ||||
| 2024 | CONFERENCE | IPEM COLLEGE GHAZIABAD | SOCIAL ENGAEMENT & ACADEMIC SPHERE | NO | 2DAYS | |||
| 2024 | WORKSHOP | GYAN MAHAVIDYALAYA | NO | 1DAY | ||||
| 2023 | SEMINAR | S.R.D.A.G.COLLEGE HATHRAS & ICSSR | NO | 3 DAYS | ||||
| 2023 | WORKSHOP | VIVEKANAND COLLEGE OF EDUCATION | NO | 1 DAY | ||||
| 2021 | NATIONAL SEMINAR | KM. MAYAWATI GOV. GIRLS P.G.COLLEGE | NO | 1 DAY | ||||
| 2021 | NATIONAL SEMINAR | GOVT. P.G.COLLEGE,SAGAR(M.P.) | NO | 1 DAY | ||||
| 2021 | NATIONAL SEMINAR | GOVT. COLLEGE PATHARIA (M.P.) | NO | 1DAY | ||||
| 2021 | SEMINAR | ACEM, ALIGARH | NO | 1DAY | ||||
| 2021 | 5 WEBINAR | NO | 1DAY | |||||
| 4 | 2026 | Dr. SUNIL CHAUHAN | SYMPOSIUM | IIMT COLEGE | NO | 1 DAYS | ||
| 2025 | CONFERENCE | IIMT COLEGE | NO | 2DAYS | ||||
| 2024 | WORKSHOP | IIMT COLEGE | NO | 1DAY | ||||
| 2024 | WORKSHOP | GYAN MAHAVIDYALAYA | NO | 2DAYS | ||||
| 2023 | SEMINAR | S.R.D.A.G.COLLEGE HATHRAS & ICSSR | NO | 2DAYS | ||||
| 2023 | WORKSHOP | VIVEKANAND COLLEGE OF EDUCATION | NO | 3 DAYS | ||||
| 2021 | NATIONAL SEMINAR | KM. MAYAWATI GOV. GIRLS P.G.COLLEGE | NO | 1 DAY | ||||
| 5 | 2026 | Dr. MADHU CHAHAR | SYMPOSIUM | IIMT COLLEGE | NO | 1DAY | ||
| 2026 | INT. CONFERENCE & PAPER PRESENTATION | IPEM COLLEGE | NTELLIGENT TECHNOLOGY IN EDUCATION & BUSINESS MANAGEMENT | NO | 2DAYS | |||
| 2025 | INT. CONFERENCE | IPEM COLLEGE | IREVOLUTIONAIZING EDUCATION | NO | 2DAYS | |||
| 2024 | CONFERENCE | IIMT COLEGE | NO | 1DAY | ||||
| 2024 | WORKSHOP | IIMT COLEGE | NO | 1DAY | ||||
| 2024 | CONFERENCE | IPEM COLLEGE GHAZIABAD | LIFE SKILL EDUCATION | NO | 2 DAYS | |||
| 2023 | WORKSHOP | VIVEKANAND COLLEGE OF EDUCATION | NO | 1DAY | ||||
| 2023 | WORKSHOP | GYAN MAHAVIDYALAYA | NO | 3 DAYS | ||||
| 2021 | WEBINAR | SANSKRITI UNIVERSITY | NO | 1DAY | ||||
| 2021 | SEMINAR | KM. MAYAWATI GOV. GIRLS P.G.COLLEGE | NO | 1 DAY | ||||
| 6 | 2026 | Dr. SUMAN LATA GAUTAM | SYMPOSIUM | IIMT COLEGE | NO | 1DAY | ||
| 2025 | CONFERENCE | ZEP RESEARCH | NO | 1DAY | ||||
| 2025 | WORKSHOP | IIMT COLEGE | NO | 1DAY | ||||
| 2024 | CONFERENCE | IIMT COLEGE | NO | 1DAY | ||||
| 2024 | WORKSHOP | IPEM COLLEGE GHAZIABAD | PROFFESSIONAL ETHICS | NO | 2 DAYS | |||
| 2024 | WORKSHOP | GYAN MAHAVIDYALAYA | NO | 2 DAYS | ||||
| 2023 | WORKSHOP | VIVEKANAND COLLEGE OF EDUCATION | NO | 3 DAYS | ||||
| 2021 | NATIONAL SEMINAR | KM. MAYAWATI GOV. GIRLS P.G.COLLEGE | NO | 1 DAY | ||||
| 7 | 2026 | Ms. DEEPSHIKHA | SYMPOSIUM | IIMT COLEGE | NO | 1DAY | ||
| 2025 | CONFERENCE | IIMT COLEGE | NO | 1DAY | ||||
| 2024 | WORKSHOP | IIMT COLEGE | NO | 1DAY | ||||
| 2024 | CONFERENCE | IPEM COLLEGE GHAZIABAD | SOCIAL ENGAEMENT & ACADEMIC SPHERE | NO | 2 DAYS | |||
| 2024 | WORKSHOP | GYAN MAHAVIDYALAYA | NO | 2 DAYS | ||||
| 2023 | WEBINAR | SHRI GANGA SINGH COLLEGE JAIPUR (RAJ.) | NO | 1DAY | ||||
| 2023 | SEMINAR | S.R.D.A.G.COLLEGE HATHRAS & ICSSR | NO | 1DAY | ||||
| 2023 | WORKSHOP | VIVEKANAND COLLEGE OF EDUCATION | NO | 3 DAYS | ||||
| 2022 | SEMINAR | SHRIVARSHNEY COLLEGE , ALIGARH | NO | 1DAY | ||||
| 2022 | SEMINAR | T.R.COLLEGE, ALIGARH | NO | 1DAY | ||||
| 2021 | NATIONAL SEMINAR | KM. MAYAWATI GOV. GIRLS P.G.COLLEGE | NO | 1DAY | ||||
| 8 | 2026 | Mr. BHISHM VRAT YADAV | SYMPOSIUM | IIMT COLEGE | NO | 1DAY | ||
| 2025 | INT. CONFERENCE | IPEM COLLEGE | PROMOTING GLOBAL CITEIZENSHIP EDUCATION IN INDIA CHALLENGES, INOVATION & CURRICULUM INTEGRATION IN TEACHER EDUCATION | NO | 2DAYS | |||
| 2024 | CONFERENCE | IIMT COLEGE | NO | 1 DAYS | ||||
| 2024 | WORKSHOP | IIMT COLEGE | NO | 1 DAYS | ||||
| 2024 | WORKSHOP | GYAN MAHAVIDYALAYA | NO | 2 DAYS | ||||
| 2023 | WORKSHOP | VIVEKANAND COLLEGE OF EDUCATION | NO | 3 DAYS | ||||
| 2023 | WEBINAR | SANSKRITI UNIVERSITY | NO | 1 DAY | ||||
| 2021 | NATIONAL SEMINAR | KM. MAYAWATI GOV. GIRLS P.G.COLLEGE | NO | 1 DAY | ||||
| 9 | 2026 | Mrs. RICHA SINGH | WEBINAR | SURAASA | NO | 1DAY | ||
| 2026 | SYMPOSIUM | IIMT COLEGE | NO | 1DAY | ||||
| 2025 | INT. CONFERENCE | IPEM COLLEGE GHAZIABAD | REVOLUTIONAIZING EDUCATION | NO | 2DAYS | |||
| 2024 | CONFERENCE | IPEM COLLEGE GHAZIABAD | LIFE SKILL EDUCATION | NO | 2DAYS | |||
| 2024 | CONFERENCE | IIMT COLEGE | NO | 1DAY | ||||
| 2024 | WORKSHOP | IIMT COLEGE | NO | 1DAY | ||||
| 2024 | WORKSHOP | GYAN MAHAVIDYALAYA | NO | 2 DAYS | ||||
| 2023 | WORKSHOP | VIVEKANAND COLLEGE OF EDUCATION | NO | 3 DAYS | ||||
| 2023 | WEBINAR | SANSKRITI UNIVERSITY | NO | 1 DAY | ||||
| 2021 | NATIONAL SEMINAR | KM. MAYAWATI GOV. GIRLS P.G.COLLEGE | NO | 1 DAY |
Faculty of Teacher Education - D.El.Ed., IIMT Aligarh
Teachers partcipated in seminar/workshop/ Conference
| S.NO. | Year | Name of the Teacher | Name of Event | Organised & sponsered by | Title if paper presented | Financial support from college if yes amount in Rs. | Duration of the event | Remark Ref no. Copy Attach |
| 1 | 2025-26 | Dr. AJITA SINGH | SYMPOSIUM | IIMT COLLEGE | NO | 1 DAY | ||
| CONFERENCE | RAJSHRI TANDON OPEN UNIVERSITY | NO | 2DAYS | |||||
| CONFERENCE | CPM DEGREE COLLEGE | AI for preserving &Teaching Indigenous Knowledge in Indian Edu. | NO | 2DAYS | ||||
| CONFERENCE | ST.XAVIER’S COLLEGE JAIPUR | SOCIAL ENGAEMENT & ACADEMIC SPHERE | NO | 2DAYS | ||||
| CONFERENCE | IIMT COLEGE | NO | 1DAY | |||||
| WORKSHOP | IIMT COLEGE | NO | 1DAY | |||||
| CONFERENCE | IPEM COLLEGE GHAZIABAD | SOCIAL ENGAEMENT & ACADEMIC SPHERE | NO | 2DAYS | ||||
| WORKSHOP | GYAN MAHAVIDYALAYA | NO | 1DAY | |||||
| SEMINAR | S.R.D.A.G.COLLEGE HATHRAS & ICSSR | NO | 3 DAYS | |||||
| WORKSHOP | VIVEKANAND COLLEGE OF EDUCATION | NO | 1 DAY | |||||
| NATIONAL SEMINAR | KM. MAYAWATI GOV. GIRLS P.G.COLLEGE | NO | 1 DAY | |||||
| NATIONAL SEMINAR | GOVT. P.G.COLLEGE,SAGAR(M.P.) | NO | 1 DAY | |||||
| NATIONAL SEMINAR | GOVT. COLLEGE PATHARIA (M.P.) | NO | 1DAY | |||||
| SEMINAR | ACEM, ALIGARH | NO | 1DAY | |||||
| WORKSHOP | DIET | NO | 1DAY | |||||
| 2 | 2025-26 | MR.SACHIN SHARMA | SYMPOSIUM | IIMT COLLEGE | NO | 1 DAY | ||
| WORKSHOP | IIMT COLEGE | NO | 1DAY | |||||
| WORKSHOP | IIMT COLEGE | NO | 1DAY | |||||
| WORKSHOP | GYAN MAHAVIDYALAYA | NO | 1DAY | |||||
| WORKSHOP | DIET | NO | 2 DAYS | |||||
| WORKSHOP | DIET | |||||||
| 3 | 2025-26 | MRS SUPRACHI SHARMA | SYMPOSIUM | IIMT COLEGE | NO | 1 DAYS | ||
| WORKSHOP | IIMT COLEGE | NO | 2DAYS | |||||
| WORKSHOP | IIMT COLEGE | NO | 1DAY | |||||
| 4 | 2025-26 | MRS SARVESH RAJPUT | SYMPOSIUM | IIMT COLLEGE | NO | 1DAY | ||
| WORKSHOP | IIMT COLEGE | NO | 1DAY | |||||
| WORKSHOP | IIMT COLEGE | NO | 1DAY | |||||
| WORKSHOP | DIET | NO | 1 DAYS | |||||
| 5 | 2025-26 | Dr. GEETA SHARMA | SYMPOSIUM | IIMT COLEGE | NO | 1DAY | ||
| WORKSHOP | IIMT COLEGE | NO | 1 DAY | |||||
| WORKSHOP | IIMT COLEGE | NO | 1 DAYS | |||||
| 6 | 2025-26 | Dr. ANUPAM RAGHAV | SYMPOSIUM | IIMT COLEGE | NO | 1DAY | ||
| WORKSHOP | KASHI VIDHYAPEETH VANARASH | NO | 3DAYS | |||||
| WORKSHOP | IIMT COLEGE | NO | 1DAY | |||||
| CONFERENCE | IIMT COLEGE | NO | 1DAY | |||||
| WORKSHOP | BABRALA SAMBHAL | NO | 2 DAYS | |||||
| WORKSHOP | GYAN MAHAVIDYALAYA | NO | 2 DAYS | |||||
| WORKSHOP | VIVEKANAND COLLEGE OF EDUCATION | NO | 3 DAYS | |||||
| NATIONAL SEMINAR | KM. MAYAWATI GOV. GIRLS P.G.COLLEGE | NO | 1 DAY | |||||
| CONFERENCE | ST.XAVIER’S COLLEGE JAIPUR | AI for preserving &Teaching Indigenous Knowledge in Indian Edu. | N0 | 2 DAYS | ||||
| WORKSHOP | DIET | NO | 1 DAYS | |||||
| WORKSHOP | UTTARAKHAND | NO | 3 DAYS | |||||
| 7 | 2025-26 | MRS MEENAKSHI SARSWAT | SYMPOSIUM | IIMT COLEGE | NO | 1DAY | ||
| WORKSHOP | IIMT COLEGE | NO | 1 DAYS | |||||
| WORKSHOP | IIMT COLEGE | NO | 1 DAYS | |||||

